Join Discord     


Bitcoinz (BTCZ) / ZHash Algo
EU stratum: btcz.pcmining.xyz:3333
Download: New EWBF Miner for NVidia or lolMiner for AMD
miner.exe --algo 144_5 --server btcz.pcmining.xyz --user wallet --pass x --port 3333 --pers BitcoinZ
Pool Historical Hashrate
Bitcoinz Pool Stats
3 Miners
4 Workers
192.91 Sol/s (Now)
... (Avg)
Luck 0.844 Days
Bitcoinz Network Stats
Block Height: 1227323
Network Hash/s: 73.29 KSol/s
Difficulty: 1303.81644032562
Node Connections: 8
Bitcoinz Blocks Found    4166 Blocks    Paid: 29530280.03696706 BTCZ  
Block: 1225973 Wed Sep 27 2023 22:37:02 GMT+0000 (UTC) *PENDING*
Block: 1225967 Wed Sep 27 2023 22:25:49 GMT+0000 (UTC) *PENDING*
Block: 1225907 Wed Sep 27 2023 19:57:36 GMT+0000 (UTC) *PENDING*
Block: 1225318 Tue Sep 26 2023 18:47:50 GMT+0000 (UTC) *PENDING*
Block: 1224613 Mon Sep 25 2023 13:41:19 GMT+0000 (UTC) *PENDING*
Block: 1224499 Mon Sep 25 2023 08:25:52 GMT+0000 (UTC) *PENDING*
Block: 1224319 Mon Sep 25 2023 00:47:41 GMT+0000 (UTC) *PENDING*
Block: 1223990 Sun Sep 24 2023 11:22:27 GMT+0000 (UTC) *PENDING*
Block: 1223903 Sun Sep 24 2023 07:30:51 GMT+0000 (UTC) *PENDING*
Block: 1223306 Sat Sep 23 2023 06:46:28 GMT+0000 (UTC) *PENDING*
Block: 1222972 Fri Sep 22 2023 16:26:44 GMT+0000 (UTC) *PENDING*
Block: 1222104 Thu Sep 21 2023 04:17:38 GMT+0000 (UTC) *PENDING*
Block: 1220177 Sun Sep 17 2023 18:44:01 GMT+0000 (UTC) *PENDING*
Block: 1219590 Sat Sep 16 2023 18:18:38 GMT+0000 (UTC) *PENDING*
Block: 1218999 Fri Sep 15 2023 17:09:50 GMT+0000 (UTC) *PENDING*
Block: 1218967 Fri Sep 15 2023 16:11:40 GMT+0000 (UTC) *PENDING*
Block: 1216469 Mon Sep 11 2023 06:48:47 GMT+0000 (UTC) *PENDING*
Block: 1215538 Sat Sep 09 2023 16:04:02 GMT+0000 (UTC) *PENDING*
Block: 1214793 Fri Sep 08 2023 08:41:17 GMT+0000 (UTC) *PENDING*
Block: 1214735 Fri Sep 08 2023 06:17:03 GMT+0000 (UTC) *PENDING*
Block: 1214479 Thu Sep 07 2023 19:37:55 GMT+0000 (UTC) *PENDING*
Block: 1213394 Tue Sep 05 2023 21:49:22 GMT+0000 (UTC) *PENDING*
Block: 1213320 Tue Sep 05 2023 19:07:45 GMT+0000 (UTC) *PENDING*
Block: 1213105 Tue Sep 05 2023 09:54:03 GMT+0000 (UTC) *PENDING*
Block: 1212829 Mon Sep 04 2023 22:26:35 GMT+0000 (UTC) *PENDING*
Block: 1210234 Thu Aug 31 2023 09:08:29 GMT+0000 (UTC) *PENDING*
Block: 1209846 Wed Aug 30 2023 16:11:10 GMT+0000 (UTC) *PENDING*
Block: 1209483 Wed Aug 30 2023 01:03:13 GMT+0000 (UTC) *PENDING*
Block: 1207204 Sat Aug 26 2023 01:50:29 GMT+0000 (UTC) *PENDING*
Block: 1206949 Fri Aug 25 2023 14:58:42 GMT+0000 (UTC) *PENDING*
Block: 1206442 Thu Aug 24 2023 17:45:33 GMT+0000 (UTC) *PENDING*
Block: 1205646 Wed Aug 23 2023 08:11:48 GMT+0000 (UTC) *PENDING*
Block: 1204695 Mon Aug 21 2023 15:41:14 GMT+0000 (UTC) *PENDING*
Block: 1203836 Sun Aug 20 2023 03:23:02 GMT+0000 (UTC) *PENDING*
Block: 1203816 Sun Aug 20 2023 02:47:55 GMT+0000 (UTC) *PENDING*
Block: 1202829 Fri Aug 18 2023 09:23:19 GMT+0000 (UTC) *PENDING*
Block: 1200638 Mon Aug 14 2023 12:55:33 GMT+0000 (UTC) *PENDING*
Block: 1199279 Sat Aug 12 2023 04:16:20 GMT+0000 (UTC) *PENDING*
Block: 1198205 Thu Aug 10 2023 07:03:23 GMT+0000 (UTC) *PENDING*
Block: 1198053 Thu Aug 10 2023 00:23:32 GMT+0000 (UTC) *PENDING*
Block: 1197288 Tue Aug 08 2023 16:07:39 GMT+0000 (UTC) *PENDING*
Block: 1197013 Tue Aug 08 2023 04:40:30 GMT+0000 (UTC) *PENDING*
Block: 1196331 Mon Aug 07 2023 00:02:03 GMT+0000 (UTC) *PENDING*
Block: 1196039 Sun Aug 06 2023 11:55:04 GMT+0000 (UTC) *PENDING*
Block: 1195641 Sat Aug 05 2023 19:00:59 GMT+0000 (UTC) *PENDING*
Block: 1195459 Sat Aug 05 2023 11:05:17 GMT+0000 (UTC) *PENDING*
Block: 1194663 Fri Aug 04 2023 01:46:12 GMT+0000 (UTC) *PENDING*
Block: 1194547 Thu Aug 03 2023 21:01:19 GMT+0000 (UTC) 99 of 100
Block: 1193470 Tue Aug 01 2023 23:19:30 GMT+0000 (UTC) *PAID*
Block: 1193262 Tue Aug 01 2023 14:17:52 GMT+0000 (UTC) *PAID*
Block: 1189816 Wed Jul 26 2023 13:49:10 GMT+0000 (UTC) *PAID*
Block: 1189645 Wed Jul 26 2023 06:36:32 GMT+0000 (UTC) *PAID*
Block: 1189004 Tue Jul 25 2023 03:46:25 GMT+0000 (UTC) *PAID*
Block: 1188883 Mon Jul 24 2023 22:30:47 GMT+0000 (UTC) *PAID*
Block: 1187964 Sun Jul 23 2023 07:42:47 GMT+0000 (UTC) *PAID*
Block: 1187434 Sat Jul 22 2023 09:37:44 GMT+0000 (UTC) *PAID*
Finders of the last 56 blocks